Path of Exile Event: Legacy of Phrecia Overview


INTRODUCTION
Hello everyone and welcome to our latest Path of Exile blog post, this time around we’ll be talking about the newly added Event to PoE – Legacy of Phrecia. The Legacy of Phrecia event brings a substantial shake-up to Path of Exile’s Ascendancy system. In this event, all 19 original Ascendancy classes are replaced by revamped and experimental versions, offering higher power levels and unique abilities that significantly change the way players build and play their characters. Along with the new ascendancy classes, the Atlas Passive Skill Tree is replaced by the Idol system, which adds an exciting new way to customize your gameplay.
PoE Legacy of Phrecia Release Date
The Legacy of Phrecia event officially launches on Thursday, February the 20th PST at 12PM (8PM GMT) and is planned to run for one month.
Marauder Ascendancies
The Marauder class has three exciting new ascendancies that enhance different aspects of tanking, offense, and defense.
Antiquarian
| Node Effect | What it Does |
|---|---|
| Your Hits can’t be Evaded | Helps with crit-based builds, eliminating the need for accuracy investments. |
| 50% reduced Dexterity | Increases strain on gearing but removes the need for accuracy. |
| Far Shot | Increases projectile damage from a distance. Great for ranged builds. |
| -100 Physical Damage taken from Projectile Attacks | Reduces damage taken from projectiles, enhancing survivability. |
| Gain 50% Chance to Block from Equipped Shield instead | Helps maximize block chance, reducing incoming damage. |
| You have no Intelligence | Removes access to blue support gems, limiting some spell-based builds. |
| +150 to Strength | Provides a large increase to Strength-based builds. |
| 1000% increased Stun and Block Recovery | Effective for avoiding stuns and maximizing block recovery. |
Behemoth
| Node Effect | What it Does |
|---|---|
| 10% increased Character Size | Enhances the character’s hitbox size but increases damage potential. |
| Spell Skills deal no Damage | Disables spellcasting entirely in exchange for more melee potential. |
| Melee Hits count as Rampage Kills | Trigger Rampage with melee hits, granting bonuses to speed and damage. |
| Rampage | A powerful node that boosts movement speed and damage as you continue to kill enemies. |
| Melee Hits Fortify | Provides increased defense when hitting enemies with melee attacks. |
| Regenerate 0.2% of Life per second per Fortification | Adds life regeneration based on fortification, offering increased survivability. |
Ancestral Commander
| Node Effect | What it Does |
|---|---|
| Nearby Enemies Convert 50% of their Physical Damage to Fire | Increases physical-to-fire conversion for enemies, useful for specific damage builds. |
| Strike Skills which target additional Enemies can do so from 50% further away | Increases the range and effectiveness of strike skills. |
| Non-Vaal Strike Skills target 1 additional nearby Enemy | Makes strike-based skills more effective by targeting additional enemies. |
| Strike Skills also target the previous location they were Used | Adds complexity to attacks, making them more strategic. |
| 30% reduced Warcry Speed | Slows Warcry usage but can be compensated with increased Warcry speed elsewhere. |
| 120% increased Warcry Cooldown Recovery Rate | Significantly boosts Warcry frequency, improving utility. |
Duelist Ascendancies
The Duelist class brings three powerful new ascendancy options, ideal for both offensive and defensive playstyles.
Gambler
| Node Effect | What it Does |
|---|---|
| 50% chance to Avoid Elemental Ailments | Makes it easier to avoid elemental debuffs, improving survivability. |
| 50% chance to Avoid being Stunned | Grants significant protection against being stunned. |
| -25% to all Elemental Resistances | Reduces resistances, but pairs with other modifiers for high-risk, high-reward benefits. |
| 50% chance for Elemental Resistances to count as being 90% against Enemy Hits | This effectively reduces elemental damage taken by up to 60%. |
| Hits have 50% chance to treat Enemy Monster Elemental Resistance values as inverted | Inverts enemy elemental resistance, making their resistances weaker. |
| Damage of Enemies Hitting you is Unlucky while you are on Low Life | Provides protection against extreme damage hits when on low health. |
Paladin
| Node Effect | What it Does |
|---|---|
| Curses are inflicted on you instead of Linked targets | Transforms curses to affect you, allowing you to optimize aura effects. |
| 40% increased Effect of Non-Curse Auras from your Skills while you have a Linked Target | Boosts aura effectiveness, making it ideal for support builds. |
| Magic Utility Flasks applied to you have 40% increased Effect | Enhances flask usage, especially for non-unique utility flasks. |
| Non-Unique Utility Flasks you Use apply to Linked Targets | Provides flask benefits to your allies, improving your support role. |
| +5 to Level of all Link Skill Gems | Boosts the level of all linked skill gems, enhancing damage output. |
| Lose no Experience when you die because a Linked target died | Removes the downside of death by linking with others, making this Ascendancy useful for supports. |
Aristocrat
| Node Effect | What it Does |
|---|---|
| Grants 5 Passive Skill Points | Provides significant extra skill points, boosting damage potential. |
| All Travel Nodes grant +1 Passive Skill Point | Expands available points, allowing for better overall build potential. |
| +1 to Level of all Skill Gems | Boosts all active skill gems, increasing damage and skill effectiveness. |
| +3 to Level of all non-Exceptional Support Gems | Increases the effectiveness of support gems, useful for hybrid builds. |
| +15% to Quality of all Skill Gems | Increases skill gem quality, boosting their performance. |
| Items and Gems have 25% reduced Attribute Requirements | Lowers stat requirements, allowing for smoother gear progression. |
Shadow Ascendancies
The Shadow class has three diverse Ascendancy options that focus on minions, speed, and critical damage.
Servant of Arakaali
| Node Effect | What it Does |
|---|---|
| Minions have 50% chance to Poison Enemies on Hit | Increases the chance for minions to poison, enhancing damage output. |
| Trigger Level 20 Raise Spiders on Kill | Summons powerful spiders, boosting minion-based builds. |
| Minions have +5% to Critical Strike Multiplier per Withered Debuff on Enemy | Grants substantial bonus critical damage when enemies are debuffed. |
| Minions’ Base Attack Critical Strike Chance is equal to the Critical Strike Chance of your Main Weapon | Makes minions crit more effectively, scaling their damage. |
| Grants Level 30 Aspect of the Spider Skill | Grants a powerful buff, improving minion and enemy damage dynamics. |
| Enemies affected by your Spider’s Webs have -15% to All Resistances | Weakens enemies, making them more vulnerable to damage. |
Surfcaster
| Node Effect | What it Does |
|---|---|
| You are Touched by a Tormented Illegal Fisherman | Provides boosts to damage, attack speed, and movement speed, improving gameplay. |
| +30% to Cold and Lightning Resistances | Adds elemental resistances, increasing survivability. |
| Critical Strike Chance is increased by Overcapped Lightning Resistance | Provides critical strike bonuses based on your lightning resistance. |
| Evasion Rating is increased by Overcapped Cold Resistance | Improves evasion, making the character harder to hit. |
| 50% more Cast Speed while holding a Fishing Rod | Provides a massive cast speed boost with Fishing Rods, useful for specialized builds. |
Blind Prophet
| Node Effect | What it Does |
|---|---|
| 5% increased Maximum Life per Abyss Jewel affecting you | Increases maximum life based on Abyss jewel stack, enhancing tankiness. |
| 5% increased Maximum Mana per Abyss Jewel affecting you | Boosts maximum mana, enhancing sustainability in combat. |
| Trigger Level 30 Shade Form when Hit | Provides defensive abilities by granting a temporary immunity to physical damage. |
| Base Critical Strike Chance for Attacks with Weapons is 12% | Increases crit chance, useful for weapons-based builds. |
| Projectiles have 50% chance to Return to you | Provides a unique mechanic for projectile-based builds. |
Ranger Ascendancies
The Ranger class brings versatile new ascendancies focused on minion scaling, attack speed, and elemental damage.
Daughter of Oshabi
| Node Effect | What it Does |
|---|---|
| Defences from Equipped Body Armour are doubled if it has no Socketed Gems | A unique way to scale defenses by removing gem sockets from armor. |
| +60% to all Elemental Resistances if you have an Equipped Helmet with no Socketed Gems | Boosts elemental resistances when there are no gem sockets in your helmet. |
| 30% increased Maximum Life if you have Equipped Gloves with no Socketed Gems | Increases maximum life when gloves are unsocketed. |
| 30% increased Movement Speed if you have Equipped Boots with no Socketed Gems | Improves movement speed with unsocketed boots. |
| 2% increased Attack Damage per 450 Evasion Rating | Scales attack damage based on evasion rating, boosting mobility and attack potential. |
Whisperer
| Node Effect | What it Does |
|---|---|
| Intelligence provides no inherent bonus to Maximum Mana | Opens up the ability to stack dexterity-based mana builds. |
| +1 to Maximum Mana per Dexterity | Makes dexterity an important stat for mana scaling. |
| 50% increased Mana Cost of Skills | Increases mana cost but makes it easier to scale mana-based builds. |
| Attack Skills have Added Lightning Damage equal to 4% of maximum Mana | Translates mana into added lightning damage, ideal for mana-based attack builds. |
| Gain 10 Rage after Spending a total of 200 Mana | Converts mana usage into a source of rage, useful for scaling physical damage. |
Wildspeaker
| Node Effect | What it Does |
|---|---|
| Minions deal 1% increased Damage per 5 Dexterity | Increases damage based on dexterity, enhancing minion builds. |
| On Killing a Rare Monster gain 1 of its Modifiers for 20 seconds | Provides a unique buff for each rare monster killed, enhancing damage output. |
| You and nearby Party Members Share Power, Frenzy and Endurance Charges with each other | Provides a substantial boost to party synergy and power. |
| 100% increased Stealth | Decreases enemy targeting range, improving defense. |
| Grants Level 30 Aspect of the Cat Skill | Provides powerful buffs like increased critical strike chance and damage avoidance. |
Templar Ascendancies
The Templar class brings three powerful new Ascendancy options that focus on Vaal skills, defensive buffs, and minion summoning.
Architect of Chaos
| Node Effect | What it Does |
|---|---|
| +3 to Level of all Vaal Skill Gems | Boosts all Vaal Skill Gems, enhancing their damage and utility. |
| 8% increased Maximum Life for each Corrupted Item Equipped | Provides a significant life boost based on the number of corrupted items equipped. |
| 12% increased Maximum Energy Shield for each Corrupted Item Equipped | Grants more energy shield based on corrupted items, useful for energy shield-based builds. |
| -4% to all Resistances for each Corrupted Item Equipped | Reduces resistances when corrupting items, balancing the increased life and energy shield benefits. |
| 50% reduced Soul Gain Prevention Duration | Enables faster Soul generation for Vaal skills, facilitating quicker usage. |
| 286% increased Vaal Skill Critical Strike Chance | Greatly increases critical strike chance for Vaal skills, improving damage potential. |
Polytheist
| Node Effect | What it Does |
|---|---|
| +3 to Minimum Endurance Charges | Guarantees minimum Endurance Charges, enhancing defense. |
| +3 to Minimum Frenzy Charges | Guarantees minimum Frenzy Charges, improving offense. |
| +3 to Minimum Power Charges | Guarantees minimum Power Charges, increasing spell damage potential. |
| Hex Reflection | Reflects hexes to the caster, making them work in your favor. |
| Immune to Reflected Damage | Provides immunity to reflected damage, making this a defensive powerhouse. |
| +5 to Level of all Link Skill Gems | Boosts Link Skill Gems, improving support efficiency. |
Puppeteer
| Node Effect | What it Does |
|---|---|
| Gain 20% of Maximum Life as Extra Maximum Energy Shield | Increases survivability by converting life to energy shield. |
| Minions gain 20% of Maximum Life as Extra Maximum Energy Shield | Provides additional survivability to minions. |
| Nearby Enemy Monsters have at least 20% of Life Reserved | Forces enemies to reserve health, reducing their overall durability. |
| Your Minions spread Caustic Ground on Death, dealing 30% of their Maximum Life as Chaos Damage per second | Provides a debuff to enemies based on minion deaths, dealing additional chaos damage. |
| Half of your Strength is added to your Minions | Increases minion damage scaling based on your Strength. |
| +4 to Level of all Raise Zombie Gems | Increases the level of Raise Zombie, boosting its effectiveness. |
Witch Ascendancies
The Witch class focuses on manipulation of elemental damage, curses, and powerful summoning skills.
Harbinger
| Node Effect | What it Does |
|---|---|
| 30% increased Energy Shield Recovery rate | Increases recovery speed for Energy Shield, improving survivability. |
| 30% increased Mana Recovery rate | Increases mana recovery, aiding sustainability during fights. |
| Grants Summon Greater Harbinger of the Arcane Skill | Grants a powerful minion that applies Arcane Surge, boosting spell damage. |
| 100% increased Area of Effect of Hex Skills | Boosts Hex skill area, improving curse effectiveness. |
| Temporal Chains has no Reservation if Cast as an Aura | Allows Temporal Chains to be used without using any mana reserve, making it more efficient. |
| Grants Summon Greater Harbinger of Focus Skill | Summons a minion that grants buffs to damage and protection, aiding survivability. |
Herald
| Node Effect | What it Does |
|---|---|
| Your Aura Skills are Disabled | Disables auras, focusing solely on Herald skills for defense and offense. |
| 200% increased Mana Reservation Efficiency of Herald Skills | Increases Herald skills’ mana reservation efficiency, optimizing build sustainability. |
| +75% to Chaos Resistance while affected by Herald of Agony | Grants extra chaos resistance, improving defense against chaos damage. |
| Herald of Agony has 100% increased Buff Effect | Boosts the effectiveness of Herald of Agony, increasing its poison damage potential. |
| Herald of Thunder has 100% increased Buff Effect | Enhances Herald of Thunder’s buff, amplifying its damage potential. |
| +5% to maximum Lightning Resistance while affected by Herald of Thunder | Adds significant lightning resistance, improving overall elemental defense. |
Bog Shaman
| Node Effect | What it Does |
|---|---|
| Removes all Energy Shield | Forces builds to rely on Life instead of Energy Shield for defense. |
| Gain Maximum Life instead of Maximum Energy Shield from Equipped Armour Items | Converts Energy Shield-based builds to Life-based ones for better defense scaling. |
| -3 Maximum Life per Level | Reduces maximum life growth, requiring careful stat management. |
| 50% increased Projectile Speed | Increases the speed of projectiles, improving attack speed and precision. |
| 50% increased Area of Effect | Boosts the effectiveness of skills that rely on area damage. |
| 50% increased Skill Effect Duration | Increases the duration of all skills, especially useful for damage-over-time effects. |
Scion Ascendancies
The Scion class focuses on combining the strengths of other Ascendancies and has unique power-ups.
Scavenger
| Node Effect | What it Does |
|---|---|
| Stasis Prison: 50% of Damage taken Recouped as Life | Recovers life by a percentage of damage taken, enhancing survivability. |
| Cloak of Flame: 40% of Physical Damage from Hits taken as Fire Damage | Converts physical damage taken into fire damage, helping with elemental conversion. |
| Foxshade: 20% increased Movement Speed when on Full Life | Increases movement speed when at full life, improving mobility. |
| Shavronne’s Wrappings: Chaos Damage taken does not bypass Energy Shield | Prevents chaos damage from bypassing Energy Shield, improving defense against chaos. |
| Blunderbore: 40% increased Effect of Shrine Buffs on you | Boosts shrine effects, enhancing all buffed stats for the player. |
| Leadership’s Price: You have Scorching Conflux, Brittle Conflux and Sapping Conflux while your two highest Attributes are equal | Provides additional elemental buffs when attributes are balanced. |
CONCLUSION
The Legacy of Phrecia event introduces an exciting twist to Path of Exile with reworked Ascendancy classes, offering a range of new playstyles and strategies. The new Ascendancies, combined with the Idol system, provide fresh opportunities to experiment with unique builds and optimize your character in ways never seen before. Whether you’re looking to push the limits of your gameplay with these revamped Ascendancies or dive deep into the event for exclusive rewards, the Legacy of Phrecia is sure to keep you hooked with its endless possibilities.
Thank you for reading and if you need help with anything in Path of Exile, feel free to check our Services, or contact us on Livechat or Discord Support. We are up 24/7!
As always we’ll leave you with a Video that can touch on the subject a bit. Thank you again for reading and stay safe!
